Quick Summary: USCIS filing fees vary by form type and applicant category. Most fees increased in 2024-2025. Always check current fees at uscis.gov before filing.
These are the most common forms for family-sponsored green card applications:
| Form Number | Form Name | Filing Fee |
|---|---|---|
| I-130 | Petition for Alien Relative | $625 |
| I-485 | Application to Register Permanent Residence (age 14+) | $1,225 |
| I-485 | Application to Register Permanent Residence (under 14 filing with parent) | $950 |
| I-864 | Affidavit of Support | $0 (No fee) |
| I-601 | Application for Waiver of Grounds of Inadmissibility | $1,050 |
| I-601A | Provisional Unlawful Presence Waiver | $715 |
Common forms for employment-based green cards and work visas:
| Form Number | Form Name | Filing Fee |
|---|---|---|
| I-129 | Petition for Nonimmigrant Worker (H-1B, L-1, O-1, etc.) | $460 |
| I-140 | Immigrant Petition for Alien Worker | $700 |
| I-765 | Application for Employment Authorization (standalone) | $410 |
| I-765 | Application for Employment Authorization (filed with I-485) | $0 (No fee) |
| I-131 | Application for Travel Document (Advance Parole, filed with I-485) | $0 (No fee) |
| I-131 | Application for Travel Document (standalone Re-entry Permit) | $660 |
| I-907 | Request for Premium Processing (15-day processing) | $2,805 |
Forms for becoming a U.S. citizen:
| Form Number | Form Name | Filing Fee |
|---|---|---|
| N-400 | Application for Naturalization | $760 |
| N-600 | Application for Certificate of Citizenship | $1,385 |
| N-565 | Application for Replacement Naturalization/Citizenship Document | $555 |
| Form Number | Form Name | Filing Fee |
|---|---|---|
| I-90 | Application to Replace Permanent Resident Card | $465 |
| I-131A | Application for Travel Document (Carrier Documentation) | $660 |
| I-212 | Application for Permission to Reapply for Admission | $1,050 |
| I-290B | Notice of Appeal or Motion | $705 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $420 |
| I-589 | Application for Asylum and Withholding of Removal | $0 (No fee) |
| I-751 | Petition to Remove Conditions on Residence | $710 |
| I-821 | Application for Temporary Protected Status | $50 |
| I-824 | Application for Action on Approved Petition or Application | $465 |
Many applications require biometrics (fingerprints, photo, signature). The biometrics fee is $85 and is often included in the base filing fee (as with I-485). When filing forms that require biometrics separately, you may need to pay this additional fee.
USCIS offers fee waivers for applicants who cannot afford filing fees. You can request a fee waiver by filing Form I-912 (Request for Fee Waiver).
You may qualify if you:
Common forms that accept fee waivers include:
Note: Not all forms are eligible for fee waivers. I-130, I-485, and I-140 generally do NOT qualify for fee waivers.
USCIS accepts the following payment methods:
Do not send cash. Checks and money orders must be drawn on U.S. banks and payable in U.S. dollars.
USCIS fee schedules change periodically, usually every few years. The most recent major fee increase took effect in April 2024. Always verify current fees at uscis.gov/forms/filing-fees before submitting your application.
If you file with an incorrect fee, USCIS will reject your application and return the entire package without processing it.
You may be eligible for a fee waiver. File Form I-912 along with evidence of your financial situation. USCIS will review your request and approve or deny the waiver.
No, USCIS does not offer payment plans. The full fee must be paid at the time of filing (or you must request and receive approval for a fee waiver).
Generally, no. USCIS does not refund filing fees once your application has been accepted and processing has begun. Fees are only refunded if USCIS rejects your application without processing it (such as for an incorrect fee amount).
For most applications (like I-485), the biometrics fee is included in the total filing fee. You do not pay it separately. Check the form instructions to confirm.
Premium processing (Form I-907, $2,805) guarantees 15-day processing for certain employment-based petitions (I-129, I-140). It's useful if you need a decision quickly, but it's only available for specific forms and categories.
Get personalized guidance and fee estimates for your case
Start Free ConsultationFree checklist and updates. No spam.